Story snapshots
- 58% in the US say new technology is the biggest threat to jobs
- 23% of US workers worry they may lose their jobs to technology
- 12% of workers worry that they may lose their jobs due to immigration
WASHINGTON, DC — More than half of Americans (58%) say technology poses the biggest threat to US jobs over the next decade, while 42% see immigration and offshoring as the biggest threat. Republicans, who see immigration and offshore activities as roughly equal threats to technology, are the only subgroup of Americans who do not see technology as a greater threat.
Americans' perceptions of job threats over the next decade
Which of the following do you think is the biggest threat to US jobs over the next 10 years: job losses due to immigration and offshoring, meaning jobs or companies moving overseas, or job losses due to new technology, automation, robots, or artificial intelligence?
New technology | Migration and the countryside | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Americans | 58 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-35 | 61 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36-50 | 57 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51-65 | 57 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than a bachelor's degree | 57 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor's degree or higher | 61 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
white collar | 62 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue collar | 59 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing political parties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic | 48 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent | 57 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrat | 67 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORTHEASTERN UNIVERSITY/GALLUP SURVEY, SEPT. 15-OCT. 10, 2017 |
This data comes from a Northeastern University/Gallup survey on Americans' attitudes toward artificial intelligence (AI) and its impact on their lives and work. The mail survey of 3,297 US adults was conducted from Sept. 15 to Oct. 10, 2017. The data shows that Americans are largely positive about the impact artificial intelligence will have, but still expect it to cost jobs jobs, with 73% of Americans predicting that AI will result in more job losses than it creates.
The survey asked Americans to choose which they thought would be the biggest threat to US jobs in the next decade, immigration and the offshore market or new technology, automation, robots or artificial intelligence. The question defined offshoring as jobs or companies moving overseas.
Although majorities in nearly all subgroups agree that new technology poses a greater threat to their jobs than immigration and offshore exploitation, Republicans see the threat posed by technology (52%) as about equal to that of immigration and offshore exploitation (48%). Republicans' perceptions contrast sharply with Democrats, whose views lean more strongly toward the view that new technology is the biggest threat to jobs (67%) than immigration and the offshore market (33% ).
US workers twice as likely to worry about job loss due to AI than immigration
US workers also see a greater threat from new technology than from immigration and offshore corporations. Nearly one in four American workers say they are very or somewhat worried about losing their own jobs to new technology, nearly twice as many as the 12 percent who say the same about immigration and the offshore market. Levels of concern about these specific threats to American workers' jobs are higher than the 8% of US adults who are generally concerned about layoffs in the next 12 months.
American workers worry about job loss due to new technology vs. immigration
How worried are you about the elimination of your job as a result of new technology, automation, robots or artificial intelligence?
How worried are you about an immigrant, that is, someone from another country taking your job, or are you not worried at all?
(Respondents who said they were somewhat or very anxious)*
Anxiety about new technology | Concern about immigration | Technology minus immigration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | pct. degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US workers | 23 | 12 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18-35 | 25 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36-50 | 21 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51-65 | 27 | 15 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than a bachelor's degree | 28 | 15 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor's degree or higher | 15 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
white collar | 19 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue collar | 26 | 17 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing political parties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic | 19 | 17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent | 27 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrat | 23 | 9 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Among salaried Americans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORTHEASTERN UNIVERSITY/GALLUP SURVEY, SEPT. 15-OCT. 10, 2017 |
For the most part, American workers' fear of losing their jobs to new technology versus immigrants varies little by subgroup. But the key exception is Republican workers, who worry about the two threats to their own jobs about equally — 19% about new technology versus 17% about immigration. Among working Democrats, nearly a quarter (23%) worry about losing their jobs to new technology compared to 9% who worry about the threat to their personal jobs from immigration.
Conclusion
Americans overwhelmingly see new technology as a bigger threat to US jobs over the next decade than immigration and offshoring. This view is supported by a recent Oxford study on the potential impact of AI adoption on the US labor market, which suggests that up to 47% of jobs are at risk of being eliminated by this new technology. By contrast, estimates of the cost to American jobs of immigration and outsourcing vary widely, with some reports suggesting that they may create more jobs than they eliminate.
The threat new technology poses to American jobs has received little public attention from President Donald Trump's administration. US Treasury Secretary Steven Mnuchin recently said there is no reason to worry about AI displacing American workers for half a century or more. Trump has focused much more on the impact of immigration, based on the claim that immigrants take jobs away from Americans.
Whether the Trump administration is focused on AI's impact on jobs, many others find it especially pressing. Nearly three-quarters of Americans (73%) say the adoption of artificial intelligence will eliminate more jobs than it creates.
Read the full Northeastern/Gallup report “Optimism and Anxiety: Perspectives on the Impact of Artificial Intelligence and Higher Education's Response.”
Research methods
Results for the Northeastern University-Gallup Artificial Intelligence Survey are based on mail surveys conducted from September 15 to October 10, 2017, to a random sample of 3,297 US adults aged 18 and older. The survey package included one survey in English and one in Spanish to provide respondents with the flexibility to respond in their preferred language.
Gallup selected the sample of US residents using address-based sampling (ABS), a sampling technique used to select households from a list of all households on file with the United States Postal Service (USPS). Gallup randomly selects respondents within a household based on which household member's next birthday. Gallup used a series of postcard reminders to encourage survey participation.
Gallup weighted the data to match the national demographics of gender, age, education, race, Hispanic ethnicity, education and region.
All reported margins of sampling error include the calculated design results for the weighting.
-For results based on the total sample of 3,297 US adults, the margin of sampling error is ±2 percentage points at the 95% confidence level.
-For results based on the sample of 2,871 US working adults, the margin of sampling error is ±3 percentage points at the 95% confidence level.