Story snapshots
- 48% of Americans support a universal basic income program
- 46% of supporters would pay higher personal taxes to support it
- 80% of supporters say corporations should pay higher taxes to fund the program
WASHINGTON, DC — Americans are divided on their support for a hypothetical universal basic income (UBI) program that would guarantee a minimum income for workers who lose their jobs due to advances in artificial intelligence (AI). Forty-eight percent support and 52% oppose a UBI program for workers displaced by technology.
Americans Support for a Universal Basic Income Program
Do you or do you not support a universal basic income program as a way to help Americans who are losing their jobs due to advances in artificial intelligence?
Support | Don't support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Americans | 48 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | 43 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
women | 52 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 to 35 | 54 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 to 50 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 to 65 | 46 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66+ | 38 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than a bachelor's degree | 51 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor's degree or higher | 42 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing political parties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic | 28 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent | 48 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrat | 65 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORTHEASTERN UNIVERSITY/GALLUP SURVEY, SEPT. 15-OCT. 10, 2017 |
This data comes from a Northeastern University/Gallup survey on Americans' attitudes toward artificial intelligence and its impact on their lives and work. The mail survey of 3,297 US adults was conducted from Sept. 15 to Oct. 10, 2017. The report found that 73% of Americans predict that AI will result in more job losses than it creates.
Under a UBI program in general, the federal government would provide every adult below a certain income threshold a certain amount of money each year. A UBI program is often cited as a potential offset to the disruption that may occur following the adoption of new technology. Several high-profile business leaders, including Richard Branson and Mark Zuckerberg, have publicly discussed this idea. Limited trials of the concept have been carried out in Finland and Canada. A pilot program is also planned for San Francisco.
Some US demographic groups are more supportive of the idea than others. More than six in 10 self-identified Democrats (65%), for example, say they would support a UBI program, compared to just over one in four (28%) Republicans.
Additionally, about half of most age groups of US adults express support. However, support is significantly lower — 38 percent — among Americans age 66 and older.
Americans' attitude to funding a UBI
While the exact cost of a UBI program in the US depends on the specifics, it is estimated that the program could run into the trillions of dollars. US adults who favor a UBI program show mixed support for the idea of funding such programs through taxes: 46% say they would be willing to pay higher personal taxes to fund the program, and 54% say they would not.
Low Support for Higher Personal Taxes to Pay for Universal Basic Income Program
Would you be willing to pay higher taxes to fund a universal basic income program like the one described above?*
Yes | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In total | 46 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | 49 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
women | 43 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 to 35 | 52 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 to 50 | 42 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 to 65 | 40 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66+ | 49 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than a bachelor's degree | 38 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor's degree or higher | 64 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing political parties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic | 29 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent | 40 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrat | 55 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Among Americans who support a UBI program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORTHEASTERN UNIVERSITY/GALLUP SURVEY, SEPT. 15-OCT. 10, 2017 |
While support for increased personal taxes to fund a UBI program is mixed, the vast majority of proponents favor taxing the companies that benefit most from AI to fund the program. Eight in 10 supporters of a UBI program (80%) agree that these companies should pay more taxes to support such a policy. Support for higher taxes on these companies is over 74% among supporters of a UBI program across most demographic groups.
Supporters of universal basic income agree that the companies that benefit most from AI should pay for the program
Companies that benefit most from advances in artificial intelligence should pay more taxes to fund a universal basic income program.*
Agree (5, 4) | Disagree (2, 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In total | 80 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men | 78 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
women | 82 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 to 35 | 83 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 to 50 | 77 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 to 65 | 84 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66+ | 77 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Less than a bachelor's degree | 80 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor's degree or higher | 80 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writing political parties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democratic | 74 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Independent | 75 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Democrat | 88 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Among Americans who support a UBI program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORTHEASTERN UNIVERSITY/GALLUP SURVEY, SEPT. 15-OCT. 10, 2017 |
Implications
Estimates show that up to 47% of all US jobs are at risk of being replaced by artificial intelligence, and most Americans agree that adopting this new technology will create fewer jobs than it makes obsolete. Additionally, half of American workers (51%) say they would need additional education or training to find a comparable job if they lost their current position due to new technology, though fewer — 43% — are confident they could ensure this education. This potentially creates a situation where the adoption of AI will lead to significant unemployment and disruption.
Americans are questioning their support for the idea of a universal basic income program, which has been pushed by some high-profile advocates, including Elon Musk, to help ease the pain of the artificial intelligence revolution. Americans' mixed levels of support for a UBI program for those losing their jobs to AI may be related to the finding that most do not personally fear losing their jobs to the new technology.
Reading the full Northeastern University/Gallup report “Optimism and Anxiety: Views on the Impact of Artificial Intelligence and Higher Education's Response.”
Research methods
Results for the Northeastern University-Gallup survey on artificial intelligence are based on mail surveys conducted from Sept. 15 to Oct. 10, 2017, to a random sample of 3,297 US adults age 18 and older. The survey package included one survey in English and one in Spanish to provide respondents with the flexibility to respond in their preferred language.
Gallup selected the sample of US residents using address-based sampling (ABS), a sampling technique used to select households from a list of all households on file with the United States Postal Service (USPS). Gallup selects respondents within the household at random based on which household member's next birthday. Gallup used a series of postcard reminders to encourage survey participation.
Gallup weighted the data to match the national demographics of gender, age, education, race, Hispanic ethnicity, education and region.
All reported margins of sampling error include the calculated design results for the weighting.
For results based on the total sample of 3,297 US adults, the margin of sampling error is ±2 percentage points at the 95% confidence level.